|
Central NY Volleyball EVENTS CALENDAR |
COUNTDOWN TO NEXT UVA TOUR STOP summer '99 |
| MAY | EVENT | FORMAT | LOCATION | HOST |
|---|---|---|---|---|
| 02-May-98 | Surrender to the Sand Series | 4s COED | Liverpool | A |
| 17-May-98 | Surrender to the Sand Series | 2s COED | Liverpool | A |
| 24-May-98 | Sand Legs Tune Up | 2s M/W | Sylvan Beach | U |
| 30-May-98 | Cartman "Kick Ass" Classic | 2s M/W | Sylvan Beach | U |
| 31-May-98 | Surrender to the Sand Series | K/QOTB | Liverpool | A |
| JUN | EVENT | FORMAT | LOCATION | HOST |
| 13-Jun-98 | espn2 / Time Warner Cable Beach Volleyball Blowout | 4s/6s COED | Oneida Shores | R |
| 14-Jun-98 | Budweiser / 96.9 WOUR Beach Party | 4s COED | Sylvan Beach | U |
| 20-Jun-98 | Surrender to the Sand Series | 2s M/W | Liverpool | A |
| 27-Jun-98 | Sellars Fest III | 2s M/W | Oneida Shores | U |
| JUL | EVENT | FORMAT | LOCATION | HOST |
| 11-Jul-98 | NYS Outdoor Championships | Oneida Shores | O | |
| 12-Jul-98 | Surrender to the Sand Series | 2s M/W | Liverpool | A |
| 18-Jul-98 | Sunkist Open at Belmar | 2s Men | Belmar, NJ | AVP |
| 19-Jul-98 | Sunkist Open at Belmar | 2s Men | Belmar, NJ | AVP |
| 25-Jul-98 | Eddie's Showdown | 2s M/W | Sylvan Beach | U |
| 25-Jul-98 | Otsiningo Park | 6s COED | Binghamton | B |
| 26-Jul-98 | Otsiningo Park | 4s COED | Binghamton | B |
| AUG | EVENT | FORMAT | LOCATION | HOST |
| 01-Aug-98 | Weaselpalooza | 2s M/W | Sylvan Beach | U |
| 01-Aug-98 | Otsiningo Park | 6s COED | Binghamton | B |
| 02-Aug-98 | Otsiningo Park | 4s COED | Binghamton | B |
| 09-Aug-98 | Surrender to the Sand Series | 2s COED | Liverpool | A |
| 15-Aug-98 | Beach Up '98 | 2s M/W | Sylvan Beach | U |
| 22-Aug-98 | Blanco Diablo Dig | 4s COED | Oneida Shores | U |
| 29-Aug-98 | Surrender to the Sand Series | K/QOTB | Liverpool | A |
| SEP | EVENT | FORMAT | LOCATION | HOST |
| 05-Sep-98 | Surrender to the Sand Series | 2s M/W | Liverpool | A |
| 06-Sep-98 | Last Stand in the Sand | 3s COED | Sylvan Beach | U |
| 13-Sep-98 | Surrender to the Sand Series | 4s COED | Liverpool | A |
| HOST | CONTACTS FOR MORE INFORMATION & EVENT REGISTRATION |
|---|---|
| U | call the UVA Hotline (315) 736-8636 or check out the UVA Tour for info. |
| A | call Andy K. (315) 652-6372 or the North Area YMCA (315) 451-2562 |
| R | call RLS Career Center (315) 446-0500 or fax (315) 446-5869 |
| B | call 607-723-6618 or 607-779-7251 for info. |
If you know of an event in NY, or are hosting one of your own, drop us some email at CNYvball@uvatour.com.
We'll add it to the events calendar and pass the word along to the UVA and its members.