| U.V.A. POWER LEAGUE WINTER '98 SEASON
|
|
'B' DIVISION AFTER WEEK #9 |
|||||||||
| "The Numbers Don't Lie" | |||||||||
| RANK | TEAM | WINS | LOSSES | % | GB | AVG C/S | CRUSH | SPANK | STREAK |
| 1 | FUGAZI | 23 | 4 | 0.852 | 0 | 6.30 | 8.22 | -4.75 | +3 |
| 2 | BERT'S | 15 | 12 | 0.556 | 8 | 0.96 | 6.60 | -6.08 | +2 |
| 3 | HELP WANTED | 13 | 14 | 0.481 | 10 | -0.04 | 6.77 | -6.36 | -2 |
| 4 | BUBBALUKES | 11 | 16 | 0.407 | 12 | -1.63 | 6.00 | -6.88 | -1 |
| 5 | THE FUGITIVES | 11 | 16 | 0.407 | 12 | -2.04 | 5.36 | -7.13 | +1 |
| 6 | THE SAINTS | 8 | 19 | 0.296 | 15 | -3.56 | 6.13 | -7.63 | -8 |
| * | Power League | 12.0 | 15.0 | 0.444 | 11.0 | -0.83 | 6.36 | -6.62 | - |
| * Power League stats represent a team that would be in the middle of the league. | |||||||||
| What's it all mean? | |
| RANK | POSITION BASED ON # OF WINS, CRUSH, & SPANK FACTORS |
| WINS | # OF GAMES WON |
| LOSSES | # OF GAMES LOST |
| % | # OF GAMES WON / TOTAL # OF GAMES PLAYED |
| GB | # OF GAMES BACK FROM 1st PLACE | AVG C/S |
AVERAGE POINT DIFFERENTIAL ( + indicates you are crushing opponents , - indicates you are getting spanked) |
| CRUSH FACTOR | AVERAGE POINT DIFFERENTIAL FOR WINS |
| SPANK FACTOR | AVERAGE POINT DIFFERENTIAL FOR LOSSES |
| STREAK | CURRENT GAME WINNING(+) OR LOSING(-) STREAK |