| U.V.A. POWER LEAGUE WINTER '98 SEASON
|
|
'A' DIVISION AFTER WEEK #9 |
|||||||||
| "The Numbers Don't Lie" | |||||||||
| RANK | TEAM | WINS | LOSSES | % | GB | AVG C/S | CRUSH | SPANK | STREAK |
| 1 | DIVA | 23 | 4 | 0.852 | 0 | 6.37 | 8.57 | -6.25 | +3 |
| 2 | UVA | 23 | 4 | 0.852 | 0 | 4.44 | 6.00 | -4.50 | -1 |
| 3 | The Other Team | 14 | 13 | 0.519 | 9 | 0.33 | 6.43 | -6.23 | -4 |
| 4 | Hard Block Café | 13 | 14 | 0.481 | 10 | 0.33 | 7.54 | -6.36 | +1 |
| 5 | CrewZin | 12 | 15 | 0.444 | 11 | 0.44 | 9.00 | -6.40 | +3 |
| 6 | TDF | 12 | 15 | 0.444 | 11 | 0.22 | 8.17 | -6.13 | -3 |
| 7 | Buzz Buzzards | 10 | 17 | 0.370 | 13 | -3.70 | 6.00 | -9.41 | +9 |
| 8 | Bye | 0 | 27 | 0.000 | 23 | -9.56 | 0.00 | -9.56 | -27 |
| * | Power League | 12.5 | 14.5 | 0.463 | 10.5 | 0.33 | 6.98 | -6.30 | - |
| * Power League stats represent a team that would be in the middle of the league. | |||||||||
| What's it all mean? | |
| RANK | POSITION BASED ON # OF WINS, CRUSH, & SPANK FACTORS |
| WINS | # OF GAMES WON |
| LOSSES | # OF GAMES LOST |
| % | # OF GAMES WON / TOTAL # OF GAMES PLAYED |
| GB | # OF GAMES BACK FROM 1st PLACE | AVG C/S |
AVERAGE POINT DIFFERENTIAL ( + indicates you are crushing opponents , - indicates you are getting spanked) |
| CRUSH FACTOR | AVERAGE POINT DIFFERENTIAL FOR WINS |
| SPANK FACTOR | AVERAGE POINT DIFFERENTIAL FOR LOSSES |
| STREAK | CURRENT GAME WINNING(+) OR LOSING(-) STREAK |