| U.V.A. POWER LEAGUE FALL '97 SEASON
|
|
'A' DIVISION AFTER WEEK #9 |
|||||||||
| "The Numbers Don't Lie" | |||||||||
| RANK | TEAM | WINS | LOSSES | % | GB | AVG C/S | CRUSH | SPANK | STREAK |
| 1 | DIVA | 25 | 2 | 0.926 | 0 | 7.07 | 8.04 | -5.00 | +4 |
| 2 | THE OTHER TEAM | 19 | 8 | 0.704 | 6 | 1.93 | 5.74 | -7.13 | +2 |
| 3 | UVA | 17 | 10 | 0.630 | 8 | 1.70 | 7.00 | -7.30 | -3 |
| 4 | CREWZIN | 13 | 14 | 0.481 | 12 | 0.07 | 6.69 | -6.07 | +9 |
| 5 | TDF | 12 | 15 | 0.444 | 13 | -0.81 | 4.42 | -5.00 | -3 |
| 6 | BUZZ BUZZARDS | 11 | 16 | 0.407 | 14 | -1.41 | 6.09 | -6.56 | +3 |
| 7 | HARD BLOCK CAFÉ | 10 | 17 | 0.370 | 15 | -0.33 | 7.40 | -4.88 | -2 |
| 8 | DOWN UNDER | 1 | 26 | 0.037 | 24 | -8.22 | 15.00 | -9.12 | -20 |
| * | Power League | 12.5 | 14.5 | 0.463 | 12.5 | -0.13 | 6.85 | -6.32 | - |
| * Power League stats represent a team that would be in the middle of the league. | |||||||||
| What's it all mean? | |
| RANK | POSITION BASED ON # OF WINS, CRUSH, & SPANK FACTORS |
| WINS | # OF GAMES WON |
| LOSSES | # OF GAMES LOST |
| % | # OF GAMES WON / TOTAL # OF GAMES PLAYED |
| GB | # OF GAMES BACK FROM 1st PLACE | AVG C/S |
AVERAGE POINT DIFFERENTIAL ( + indicates you are crushing opponents , - indicates you are getting spanked) |
| CRUSH FACTOR | AVERAGE POINT DIFFERENTIAL FOR WINS |
| SPANK FACTOR | AVERAGE POINT DIFFERENTIAL FOR LOSSES |
| STREAK | CURRENT GAME WINNING(+) OR LOSING(-) STREAK |