"Sooner or Later... You'll be Underground."

COORS LIGHT / U.V.A.
BONUS POINTS POOL '98

Underground Volleyball
Summer Series '98 - The Harpoon Tour
Bonus Points Pool

(updated: 10/01/98)


*** OFFICIAL FINAL STANDINGS ***
( $ = indicates player placed in the Bonus Pool payout!!! )

COORS LIGHT / U.V.A. BONUS POINTS POOL
WOMEN'S LEADERS (uvA LEVEL) 1998 FINISHES
rank player points 1st 2nd 3rd 4th best
#1 B. VanDruff ($) 584 3 5 1 0 1
#2 T. VanDyke ($) 526 4 4 0 1 1
#3 P. Carson ($) 452 3 3 0 0 1
#4 P. Kingston ($) 419 3 0 3 0 1
#5 B. House ($) 250 0 0 2 0 3
#6 D. Cox ($) 249 2 0 1 2 1
#7 A. Bartel 219 1 0 2 0 1
#8 M. Daniels 192 0 2 1 2 2
#9 C. Ferguson 170 0 0 0 2 4
#10 L. Cherubin 145 0 2 1 2 2
#11 S. Sellars 101 1 0 1 0 1
#12 H. Bernet 90 0 0 1 1 3
#13 D. Sellars 87 0 1 0 0 2
#14 J. Gorski 80 0 0 1 0 3
#15 B. Porta 78 0 2 0 1 2
#16 S. Betler 70 0 0 0 0 5
#17 J. Diehl 60 0 0 0 0 5
#18 C. Drake 50 0 0 0 1 4
#18 D. Lynch 50 0 0 1 0 3
#20 K. Krieger 45 0 1 0 0 2
#21 H. Kuper 40 0 0 0 0 7
#21 B. Silverstrim 40 0 0 0 0 7
WOMEN'S LEADERS (uvB LEVEL) 1998 FINISHES
rank player points 1st 2nd 3rd 4th best
#1 M. LaVine ($) 629 2 3 1 2 1
#2 D. Brouse ($) 610 3 2 1 1 1
#3 D. Daskiewich ($) 437 1 2 1 0 1
#4 J. Evans ($) 420 0 3 0 0 2
#5 K. Bender ($) 385 1 0 0 1 1
#6 J. Pilny ($) 313 1 0 1 2 1
#7 J. Riolo ($) 290 0 0 2 0 3
#8 L. Eaton 265 0 0 0 0 5
#9 N. Roberts 170 0 0 2 0 3
#10 L. Coleman 168 2 0 0 0 1
#11 C. Lampman 164 0 2 1 0 2
#12 F. Iglesias 150 0 0 1 1 3
#13 D. Curran 135 0 0 0 1 4
#14 C. Ano 130 0 0 1 0 3
#15 J. Gorski 120 1 0 0 0 1
#16 S. Andrews 110 0 0 0 1 4
#17 C. Ferguson 106 1 0 0 0 1
#18 S Moore 96 1 0 0 0 1
#19 H. Pitt 80 0 0 0 0 5
#20 D. Lynch 55 0 1 0 0 2
#20 S. Betler 55 0 1 0 0 2
#22 C. Drake 55 0 1 0 0 2
#23 M. VanVechten 50 0 0 0 1 4
#24 H. Kuper 30 0 0 0 0 5
#24 C. Chmiel 30 0 0 0 0 10
#24 A. Bartel 30 0 0 0 0 14
#27 J. Hall 15 0 0 0 0 8
#27 J. Kaido 15 0 0 0 0 8
MEN'S LEADERS (uvA LEVEL) 1998 FINISHES
rank player points 1st 2nd 3rd 4th best
#1 N. Rank ($) 1020 5 2 1 0 1
#2 A. Killian ($) 962 6 1 1 0 1
#3 P. Frey ($) 795 1 4 2 0 1
#4 M. Keating ($) 748 2 1 3 3 1
#5 D. Klaczany ($) 657 1 1 5 0 1
#6 T. Ko ($) 463 2 1 0 1 1
#7 M. Shorkey ($) 461 1 0 2 2 1
#8 R. Banerjee ($) 396 0 1 1 0 2
#9 J. Sundquist ($) 340 0 0 2 0 3
#10 T. Hile ($) 315 0 0 2 0 3
#11 J. Evans 308 0 1 0 1 2
#12 G. Sellin 300 0 0 0 1 4
#13 M. Deforge 270 0 0 0 1 4
#14 B. Cooley 260 0 0 0 1 4
#14 G. Steele 260 0 0 0 0 5
#16 B. Fagan 250 0 0 1 0 3
#17 A. Goodman 220 0 0 1 0 3
#18 J. Sculley 210 0 0 0 0 5
#19 A. Delporte 200 0 0 0 0 6
#20 J. Finnegan 165 0 0 0 0 5
#21 S. Hicks 160 0 0 0 1 4
#22 S. Gregory 140 0 1 1 0 2
#23 S. Porta 133 0 1 0 1 2
#24 G. Stanfield 120 0 0 0 0 5
#25 J. Haynes 100 0 0 0 0 9
#25 E. Daniels 100 0 0 0 0 6
#27 D. LaVine 90 0 0 0 0 7
#28 T. Muss 80 0 0 0 0 8
#28 B. Gebhardt 80 0 0 0 0 8
#28 C. Gorksi 80 0 0 0 0 5
#31 R. Pinto 60 0 0 0 0 7
#32 D. Cencetti 30 0 0 0 0 10
#33 T. White 27 0 0 1 0 3
#34 C. Johnson 20 0 0 0 1 4
#34 C. Lynch 20 0 0 0 1 4
#36 K. Ano 10 0 0 0 0 12
#36 E. Stalnaker 10 0 0 0 0 12
MEN'S LEADERS (uvB LEVEL) 1998 FINISHES
rank player points 1st 2nd 3rd 4th best
#1 B. Zajac ($) 620 0 2 2 1 2
#2 D. Daskiewich ($) 562 1 0 2 1 1
#3 K. Ano ($) 462 1 0 2 0 1
#4 R. Smith ($) 435 0 2 2 1 2
#5 C. Allison ($) 309 1 1 1 0 1
#6 D. Cencetti ($) 289 1 1 1 0 1
#7 D. Hensley ($) 280 0 0 1 1 3
#8 S. Coonradt ($) 274 1 0 2 0 1
#9 D. LaVine 265 0 0 1 1 3
#10 C. Bourlier 260 1 0 0 1 1
#11 E. Daniels 224 1 0 1 0 1
#12 J. Sculley 174 2 0 0 0 1
#13 E. Stalnaker 140 0 0 1 0 3
#14 T. Jorgensen 130 0 0 0 0 5
#15 J. Evans 120 0 0 0 0 5
#16 R. Proulx 110 0 0 1 0 3
#16 B. Fagan 110 1 0 1 0 1
#18 T. Hile 108 1 0 0 0 1
#18 C. Gorski 108 1 0 0 0 1
#18 A. Goodman 108 1 0 0 0 1
#21 J. Riolo 105 0 0 1 0 3
#22 R. Keister 90 0 0 0 1 4
#23 T. Muss 70 1 0 0 0 1
#23 T. Mancuso 70 0 0 0 0 8
#25 M. Ross 55 0 0 0 0 8
#26 S. Hicks 50 0 0 0 0 7
#27 K. Moore 40 0 0 0 0 6
#27 L. Miller 40 0 0 0 0 8
#27 G. Steele 40 0 0 0 0 8
#27 B. Quinn 40 0 0 0 0 9

 


Email.... bonus@uvatour.com ................. World Wide Web.... http://www.uvatour.com/
This page and its contents are Copyright © 1995-1998 Underground Volleyball. All rights reserved.